3 Month TV Media Campaign
Our Public Information and Cooperation with the Professional Community Committee (PICPC for short) launched our 3-month media campaign today. The Public Service Announcements (PSAs) will appear on ABC Channel 7. The media campaign will reach approximately 725,000 viewers. The message is clear. AA is here to Help. There is a Solution. There is a way out.
We are so fortunate this campaign can be broadcast during November, December, and January. These 3 holiday months can be some of the most difficult times for alcoholics and their families.
Below is the viewing schedule for this week. Times are approximate and subject to change based on changing news events.
Our PICPC Committee has worked tirelessly to bring about this campaign. Please share any and all feedback you receive from your group members who have seen the PSAs. Your feedback will help District 4 in its future efforts to Carry the AA Message to the Alcoholic who still suffers.
Here’s one of the PSAs:
and here’s another:
ABC7 Sarasota
Date | Time | Duration |
11/15/22 | 5:58:41 AM | :30 |
11/15/22 | 10:09:34 AM | :30 |
11/15/22 | 12:21:55 PM | :30 |
11/15/22 | 7:42:15 PM | :30 |
11/15/22 | 1:24:30 XM | :15 |
11/16/22 | 5:40:40 AM | :30 |
11/16/22 | 10:45:19 AM | :30 |
11/16/22 | 12:27:45 PM | :30 |
11/16/22 | 4:21:45 PM | :30 |
11/16/22 | 11:59:00 PM | :30 |
11/16/22 | 1:58:30 XM | :15 |
11/17/22 | 7:12:55 PM | :30 |
11/17/22 | 11:59:30 PM | :30 |
11/17/22 | 1:39:30 XM | :15 |
11/18/22 | 10:44:49 AM | :30 |
11/18/22 | 4:25:30 PM | :30 |
11/18/22 | 12:31:04 XM | :30 |
11/18/22 | 3:58:30 XM | :15 |
11/19/22 | 6:51:35 AM | :30 |
11/19/22 | 7:41:40 AM | :30 |
11/20/22 | 7:50:20 AM | :30 |
XM = very early AM